No se pudo cargar la disponibilidad de recogida
SIZE | BUST[CM] | WAIST[CM] | HIP[CM] |
S | 70-76 | 56-62 | 74-80 |
M | 76-82 | 62-68 | 80-86 |
L | 82-88 | 68-74 | 86-92 |
XL | 88-94 | 74-80 | 92-98 |
2XL | 94-100 | 80-86 | 98-104 |
3XL | 100-106 | 86-92 | 104-110 |
Our shapewear sizes are different from normal clothing, so it is highly recommended that you check the scale sheet against your bust, waist and hip measurements before purchasing.
Features:
¡Gracias por suscribirte!
¡Este correo electrónico ha sido registrado!